Contexto
Dentro de las opciones de tratamiento en gota dirigidas a la disminución en la síntesis del ácido úrico dos medicamentos se encuentran disponibles en nuestro entorno: Febuxostat y Alopurinol. Esta pregunta surge a raíz de cuál de estos es mas eficaz y seguro en el paciente en general pero también en el grupo de pacientes que presentan alteraciones en la función renal.
Pregunta PICO
- P: Pacientes con gota, incluidos los que tienen daño renal
- I: Febuxostat
- C: Alopurinol
- O: Seguridad y eficacia.
Búsqueda 
(febuxostat NEAR/6 allopurinol):ab,ti
Búsqueda 
(febuxostat[Title/Abstract]) AND allopurinol[Title/Abstract]
Artículos Propuestos
Proponente | Referencia | Ver/Descargar |
---|---|---|
Yimy F Medina | Faruque LI, Ehteshami-Afshar A, Wiebe N, Tjosvold L, Homik J, Tonelli M. A systematic review and meta-analysis on the safety and efficacy of febuxostat versus allopurinol in chronic gout. Seminars in arthritis and rheumatism. 2013;43(3):367-75. | ![]() |
Yimy F Medina | Stockert, Melissa S. Allopurinol to Febuxostat: How far have we come? Clinical Medicine Insights: Therapeutics. 2010:927. | ![]() |
Yimy F Medina | Becker MA, Schumacher HR, Jr., Wortmann RL, MacDonald PA, Eustace D, Palo WA, et al. Febuxostat compared with allopurinol in patients with hyperuricemia and gout. The New England journal of medicine. 2005;353(23):2450-61. | ![]() |
Yimy F Medina | Tayar JH, Lopez-Olivo MA, Suarez-Almazor ME. Febuxostat for treating chronic gout. The Cochrane database of systematic reviews. 2012;11:CD008653. | ![]() |
Yimy F Medina | Gray CL, Walters-Smith NE. Febuxostat for treatment of chronic gout. American journal of health-system pharmacy : AJHP : official journal of the American Society of Health-System Pharmacists. 2011;68(5):389-98.. | ![]() |
Yimy F Medina | Schumacher HR, Jr., Becker MA, Wortmann RL, Macdonald PA, Hunt B, Streit J, et al. Effects of febuxostat versus allopurinol and placebo in reducing serum urate in subjects with hyperuricemia and gout: a 28-week, phase III, randomized, double-blind, parallel-group trial. Arthritis and rheumatism. 2008;59(11):1540-8. | ![]() |
Yimy F Medina | Becker MA, Schumacher HR, Jr., Wortmann RL, MacDonald PA, Palo WA, Eustace D, et al. Febuxostat, a novel nonpurine selective inhibitor of xanthine oxidase: a twenty-eight-day, multicenter, phase II, randomized, double-blind, placebo-controlled, dose-response clinical trial examining safety and efficacy in patients with gout. Arthritis and rheumatism. 2005;52(3):916-23. | ![]() |
Yimy F Medina | Varios Adicionales Enviados Dr Medina. Formato comprimido | FILE.ZIP |
Alex Casallas | Lee J. Smolen, James C. Gahn, Ghaith Mitri & Aki Shiozawa (2015): Febuxostat in the management of gout: a cost-effectiveness analysis, Journal of Medical Economics, DOI: 10.3111/13696998.2015.1116990 | ![]() |
Puntos clave/Conclusiones
...pronto las conclusiones...